Skill Name | Description | Class Name |
---|---|---|
Light Armor Mastery - Abyss Walker | P. Def. +1.3, P. Evasion +7 and Chance of receiving P. Critical Attack and -15% when equipped with light armor. | Abyss Walker |
Light Armor Mastery - Adventurer | P. Def. +1.3, P. Evasion +7 and Chance of receiving P. Critical Attack and -15% when equipped with light armor. | Adventurer |
Light Armor Mastery - Arcana Lord | When equipped with light armor, P. Def. +11.1, Casting Spd. +88%, Atk. Spd. +25%, and MP Recovery Bonus +20%. | Arcana Lord |
Light Armor Mastery - Artisan | P. Def. +4.2 and P. Evasion +3 when equipped with light armor. | Artisan |
Light Armor Mastery - Assassin | P. Def. +1.3, P. Evasion +7 and Chance of receiving P. Critical Attack and -15% when equipped with light armor. | Assassin |
Light Armor Mastery - Berserker | P. Def. +10, P. Evasion +3 and Chance of receiving P. Critical Attack and received P. Critical Damage -5% when equipped with light armor. | Berserker |
Light Armor Mastery - Bishop | When equipped with light armor, P. Def. +5.4, Casting Spd. +91%, Atk. Spd. +25%, and MP Recovery Bonus +20%. | Bishop |
Light Armor Mastery - Bounty Hunter | P. Def. +4.2 and P. Evasion +3 when equipped with light armor. | Bounty Hunter |
Light Armor Mastery - Cardinal | When equipped with light armor, P. Def. +5.4, Casting Spd. +91%, Atk. Spd. +25%, and MP Recovery Bonus +20%. | Cardinal |
Light Armor Mastery - Cleric | When equipped with light armor, P. Def. +5.4, Casting Spd. +91%, Atk. Spd. +25%, and MP Recovery Bonus +20%. | Cleric |
Light Armor Mastery - Destroyer | P. Def. +4.2 and P. Evasion +3 when equipped with light armor. | Destroyer |
Light Armor Mastery - Dominator | When equipped with light armor, P. Def. +12.6, Casting Spd. +90%, Atk. Spd. +25%, and MP Recovery Bonus +20%. | Dominator |
Light Armor Mastery - Doombringer | P. Def. +10, P. Evasion +3 and Chance of receiving P. Critical Attack and received P. Critical Damage -5% when equipped with light armor. | Doombringer |
Light Armor Mastery - Doomcryer | When equipped with light armor, P. Def. +12.6, Casting Spd. +90%, Atk. Spd. +25%, and MP Recovery Bonus +20%. | Doomcryer |
Light Armor Mastery - Dreadnought | P. Def. +4.2 and P. Evasion +3 when equipped with light armor. | Dreadnought |
Light Armor Mastery - Duelist | P. Def. +4.2 and P. Evasion +3 when equipped with light armor. | Duelist |
Light Armor Mastery - Elemental Master | When equipped with light armor, P. Def. +11.1, Casting Spd. +88%, Atk. Spd. +25%, and MP Recovery Bonus +20%. | Elemental Master |
Light Armor Mastery - Elemental Summoner | When equipped with light armor, P. Def. +11.1, Casting Spd. +88%, Atk. Spd. +25%, and MP Recovery Bonus +20%. | Elemental Summoner |
Light Armor Mastery - Elven Elder | When equipped with light armor, P. Def. +5.4, Casting Spd. +91%, Atk. Spd. +25%, and MP Recovery Bonus +20%. | Elven Elder |
Light Armor Mastery - Elven Oracle | When equipped with light armor, P. Def. +5.4, Casting Spd. +91%, Atk. Spd. +25%, and MP Recovery Bonus +20%. | Elven Oracle |
Light Armor Mastery - Elven Scout | P. Def. +1.3, P. Evasion +7 and Chance of receiving P. Critical Attack and -15% when equipped with light armor. | Elven Scout |
Light Armor Mastery - Evas Saint | When equipped with light armor, P. Def. +5.4, Casting Spd. +91%, Atk. Spd. +25%, and MP Recovery Bonus +20%. | Evas Saint |
Light Armor Mastery - Fortune Seeker | P. Def. +4.2 and P. Evasion +3 when equipped with light armor. | Fortune Seeker |
Light Armor Mastery - Ghost Hunter | P. Def. +1.3, P. Evasion +7 and Chance of receiving P. Critical Attack and -15% when equipped with light armor. | Ghost Hunter |
Light Armor Mastery - Ghost Sentinel | P. Def. +1.3, P. Evasion +7 and Chance of receiving P. Critical Attack and -15% when equipped with light armor. | Ghost Sentinel |
Light Armor Mastery - Gladiator | P. Def. +4.2 and P. Evasion +3 when equipped with light armor. | Gladiator |
Light Armor Mastery - Grand Khavatari | P. Def. +1.3, P. Evasion +7 and Chance of receiving P. Critical Attack and -15% when equipped with light armor. | Grand Khavatari |
Light Armor Mastery - Hawkeye | P. Def. +1.3, P. Evasion +7 and Chance of receiving P. Critical Attack and -15% when equipped with light armor. | Hawkeye |
Light Armor Mastery - Hierophant | When equipped with light armor, P. Def. +5.4, Casting Spd. +91%, Atk. Spd. +25%, and MP Recovery Bonus +20%. | Hierophant |
Light Armor Mastery - Maestro | P. Def. +4.2 and P. Evasion +3 when equipped with light armor. | Maestro |
Light Armor Mastery - Monk | P. Def. +1.3, P. Evasion +7 and Chance of receiving P. Critical Attack and -15% when equipped with light armor. | Monk |
Light Armor Mastery - Moonlight Sentinel | P. Def. +1.3, P. Evasion +7 and Chance of receiving P. Critical Attack and -15% when equipped with light armor. | Moonlight Sentinel |
Light Armor Mastery - Orc Mystic | When equipped with light armor, P. Def. +12.6, Casting Spd. +90%, Atk. Spd. +25%, and MP Recovery Bonus +20%. | Orc Mystic |
Light Armor Mastery - Orc Shaman | When equipped with light armor, P. Def. +12.6, Casting Spd. +90%, Atk. Spd. +25%, and MP Recovery Bonus +20%. | Orc Shaman |
Light Armor Mastery - Overlord | When equipped with light armor, P. Def. +12.6, Casting Spd. +90%, Atk. Spd. +25%, and MP Recovery Bonus +20%. | Overlord |
Light Armor Mastery - Phantom Ranger | P. Def. +1.3, P. Evasion +7 and Chance of receiving P. Critical Attack and -15% when equipped with light armor. | Phantom Ranger |
Light Armor Mastery - Phantom Summoner | When equipped with light armor, P. Def. +11.1, Casting Spd. +88%, Atk. Spd. +25%, and MP Recovery Bonus +20%. | Phantom Summoner |
Light Armor Mastery - Plains Walker | P. Def. +1.3, P. Evasion +7 and Chance of receiving P. Critical Attack and -15% when equipped with light armor. | Plains Walker |
Light Armor Mastery - Prophet | When equipped with light armor, P. Def. +5.4, Casting Spd. +91%, Atk. Spd. +25%, and MP Recovery Bonus +20%. | Prophet |
Light Armor Mastery - Raider | P. Def. +4.2 and P. Evasion +3 when equipped with light armor. | Raider |
Light Armor Mastery - Rogue | P. Def. +1.3, P. Evasion +7 and Chance of receiving P. Critical Attack and -15% when equipped with light armor. | Rogue |
Light Armor Mastery - Sagittarius | P. Def. +1.3, P. Evasion +7 and Chance of receiving P. Critical Attack and -15% when equipped with light armor. | Sagittarius |
Light Armor Mastery - Scavenger | P. Def. +4.2 and P. Evasion +3 when equipped with light armor. | Scavenger |
Light Armor Mastery - Shillien Elder | When equipped with light armor, P. Def. +5.4, Casting Spd. +91%, Atk. Spd. +25%, and MP Recovery Bonus +20%. | Shillien Elder |
Light Armor Mastery - Shillien Oracle | When equipped with light armor, P. Def. +5.4, Casting Spd. +91%, Atk. Spd. +25%, and MP Recovery Bonus +20%. | Shillien Oracle |
Light Armor Mastery - Shillien Saint | When equipped with light armor, P. Def. +5.4, Casting Spd. +91%, Atk. Spd. +25%, and MP Recovery Bonus +20%. | Shillien Saint |
Light Armor Mastery - Silver Ranger | P. Def. +1.3, P. Evasion +7 and Chance of receiving P. Critical Attack and -15% when equipped with light armor. | Silver Ranger |
Light Armor Mastery - Soul Breaker | P. Def. +10, P. Evasion +3 and Chance of receiving P. Critical Attack and received P. Critical Damage -5% when equipped with light armor. | Soul Breaker |
Light Armor Mastery - Soul Finder | P. Def. +10, P. Evasion +3 and Chance of receiving P. Critical Attack and received P. Critical Damage -5% when equipped with light armor. | Soul Finder |
Light Armor Mastery - Soul Hound | P. Def. +10, P. Evasion +3 and Chance of receiving P. Critical Attack and received P. Critical Damage -5% when equipped with light armor. | Soul Hound |
Light Armor Mastery - Soul Ranger | P. Def. +10, P. Evasion +3 and Chance of receiving P. Critical Attack and received P. Critical Damage -5% when equipped with light armor. | Soul Ranger |
Light Armor Mastery - Spectral Master | When equipped with light armor, P. Def. +11.1, Casting Spd. +88%, Atk. Spd. +25%, and MP Recovery Bonus +20%. | Spectral Master |
Light Armor Mastery - Titan | P. Def. +4.2 and P. Evasion +3 when equipped with light armor. | Titan |
Light Armor Mastery - Treasure Hunter | P. Def. +1.3, P. Evasion +7 and Chance of receiving P. Critical Attack and -15% when equipped with light armor. | Treasure Hunter |
Light Armor Mastery - Trickster | P. Def. +10, P. Evasion +3 and Chance of receiving P. Critical Attack and received P. Critical Damage -5% when equipped with light armor. | Trickster |
Light Armor Mastery - Trooper | P. Def. +10, P. Evasion +3 and Chance of receiving P. Critical Attack and received P. Critical Damage -5% when equipped with light armor. | Trooper |
Light Armor Mastery - Tyrant | P. Def. +1.3, P. Evasion +7 and Chance of receiving P. Critical Attack and -15% when equipped with light armor. | Tyrant |
Light Armor Mastery - Warcryer | When equipped with light armor, P. Def. +12.6, Casting Spd. +90%, Atk. Spd. +25%, and MP Recovery Bonus +20%. | Warcryer |
Light Armor Mastery - Warder | P. Def. +10, P. Evasion +3 and Chance of receiving P. Critical Attack and received P. Critical Damage -5% when equipped with light armor. | Warder |
Light Armor Mastery - Warlock | When equipped with light armor, P. Def. +11.1, Casting Spd. +88%, Atk. Spd. +25%, and MP Recovery Bonus +20%. | Warlock |
Light Armor Mastery - Warlord | P. Def. +4.2 and P. Evasion +3 when equipped with light armor. | Warlord |
Light Armor Mastery - Warrior | P. Def. +4.2 and P. Evasion +3 when equipped with light armor. | Warrior |
Light Armor Mastery - Warsmith | P. Def. +4.2 and P. Evasion +3 when equipped with light armor. | Warsmith |
Light Armor Mastery - Wind Rider | P. Def. +1.3, P. Evasion +7 and Chance of receiving P. Critical Attack and -15% when equipped with light armor. | Wind Rider |
-
Отзывы пользователей
Comments support Markdown